Awards Winners Announced Later This Week
Finalists & Local Business Community Come Together to Celebrate the Carlow Business Awards
Excitement is mounting in advance of the finals of the Carlow Business Awards, which take place in VISUAL Carlow this Thursday (the 24th of September) – when the winners of all 26 categories will be announced.
The awards are organised by County Carlow Chamber of Commerce and are sponsored by Carlow County Council. They recognise and reward businesses that are excelling in their field, creating jobs, growing the local economy and putting Carlow on the map.
The competition statistics reflect a dynamic and energised local business eco-system:
- 820 nominations – the highest level to date
- Over 350 applications from shortlisted businesses
- 77 presentations to judges to 17 judges
- 102 visits/ assessments by 10 mystery shoppers
- 122 finalists from 110 different business of all sizes and type throughout the county
- By the 24th of September there will be 26 winners announced
‘The sense of excitement is building as we near the awards night in VISUAL Carlow.’ Says Norah Ryan, President of County Carlow Chamber of Commerce. ‘This is the culmination of a lot of work on the part of the team and board of the Chamber, the judges and more importantly the businesses who participated in the competition. We have been blown away by the quality and calibre of companies applying – it bodes well for the future of Carlow. We wish the finalists the very best of luck on the night.’
Each year, through the awards, the Chamber comes across new businesses, or indeed businesses they had not been aware of previously. They hear incredible stories of how these companies are developing, innovating, growing and excelling. Despite our size, Carlow as a county is boxing well above its weight in so many sectors and industries – and the awards offer an opportunity for the wider community to hear some of these success stories.

Pictured at the judging day for the Carlow Business Awards are from left to right Statia Butler, Michael Quinn, Gabrielle Carroll, Norah Ryan, Nicola Doran, David Clerkin and Conal O’Boyle
‘ Carlow County Council are proud to sponsor the Carlow Business Awards 2026. These awards provide an important opportunity to celebrate the ambition, innovation and resilience that continue to drive business success across County Carlow. They recognise the outstanding achievements of enterprises of all sizes while showcasing the vital contribution that our business community makes to employment, investment and the overall economic wellbeing of the county.’ Explains Cathaoirleach Tommy Kinsella.
The winners of all 26 categories will be announced at the Awards ceremony in VISUAL Carlow on the 24th of September.
Tickets went on pre-sale for finalists initially – and went on general sale this week, but numbers are limited. For more information on the awards, or to see if there are any remaining tickets, check out the Events page of the Chamber website
Full List of Finalists:
| Number | Business Name | |
| Best Hair & Beauty Business Award – sponsored by KCETB | ||
| 1 | Blakes Hair Salon | |
| 2 | Carlow Laser & Skin Clinic | |
| 3 | John Paul Payne Makeup | |
| 4 | K.Hair | |
| 5 | Lavish Studio | |
| 6 | Sage Hair | |
| Best Health & Wellness Business Award – sponsored by AAB Carlow | ||
| 1 | Elucidate Studio | |
| 2 | McNally Denture Clinic | |
| 3 | ND Wellbeing & School of Holistics | |
| 4 | Nutrition by Klara | |
| 5 | Pembroke Dental | |
| 6 | TM Pilates | |
| Best Hospitality Provider Award – sponsored by Carlow Credit Union | ||
| 1 | Goodly Barrow Museum & Café | |
| 2 | The Green Lemon Cafe | |
| 3 | The Mullichain Cafe | |
| 4 | The Old Post Office Cafe | |
| 5 | Woodford Dolmen Hotel | |
| Best Online Presence Award – Sponsored by Aptus Fibre | ||
| 1 | Brew Stop Café | |
| 2 | REA Sothern | |
| 3 | Sun Arc Solar Systems | |
| 4 | The Coffee Pot | |
| 5 | White’s Pharmacy /Always There Pharmacy | |
| 6 | Woodford Dolmen Hotel | |
| Best Presented Premises Award – Carlow South – Sponsored by Bank of Ireland | ||
| 1 | Cosy Cup by Dessert Delights | |
| 2 | McCullagh Jewellers & Sports | |
| 3 | Rainbows Bar | |
| 4 | The Hunters Rest Bar | |
| 5 | The Local | |
| 6 | The Step House Hotel | |
| Best Presented Premises Award – Carlow Town – Sponsored by Tile n Style | ||
| 1 | A Touch of Class | |
| Delta Sensory Gardens | ||
| 2 | Pimento Wine & Tapas | |
| 3 | S&R Property | |
| 4 | Sweet Baking Mama | |
| 5 | Teach Dolmain | |
| Best Presented Premises Award – Carlow North – Sponsored by TelLab | ||
| 1 | Ballykealey House | |
| 2 | Coppenagh House Farm | |
| 3 | Elanna’s Boutique | |
| 4 | The Corner | |
| 5 | The Green Lemon Café | |
| 6 | Valhalla Saunas | |
| Business Innovation Award – Sponsored by SETU | ||
| 1 | Ampifi Media Ltd | |
| 2 | Carlow Toolmaking Services | |
| 3 | JustCover Travel Insurance | |
| 4 | Netwatch | |
| 5 | Rodent Shield Systems | |
| 6 | Wise Heat HVAC Solutions Ltd | |
| Business Supporting Community Award – Dooley Motors | ||
| 1 | Aptus Broadband | |
| 2 | Barrow Brew | |
| 3 | Carlow Credit Union | |
| 4 | Michael Lyng Motors | |
| 5 | Suantraí Montessori & After School | |
| Customer Service Award – Sponsored by Jones Business Systems | ||
| 1 | Carpe Diem | |
| 2 | EBS Carlow | |
| 3 | O’Farrell Property | |
| 4 | Rockfield IT | |
| 5 | Slimming World Carlow with Mary | |
| 6 | Solar Signs | |
| Day Time Dining Award – Sponsored by REA Sothern | ||
| 1 | Barrow Brew | |
| 2 | Country Kitchen Restaurant and Cafe | |
| 3 | Goodly Barrow Museum & Café | |
| 4 | Lennons @ Visual | |
| 5 | The Old Post Office Cafe | |
| Night Time Dining Award – Sponsored by KCLR | ||
| 1 | Conway’s Bar and Restaurant | |
| 2 | Flame Steakhouse & Cocktails | |
| 3 | Kishmish Indian Restaurant | |
| 4 | Lennons @ Visual | |
| 5 | Pimento Wine & Tapas | |
| Emerging Business of the Year – Sponsored by Blacknight Solutions | ||
| 1 | Ampifi Media Ltd | |
| 2 | Erin Safety | |
| 3 | Leabhair agus Lattes | |
| 4 | Modutech Switchgear Ltd | |
| 5 | Slaney Financial Solutions Ltd | |
| Family Business of the Year – Sponsored by AIB | ||
| 1 | E Cullen & Sons Butchers | |
| 2 | Kevin Kelly Pharmacy Tullow Street | |
| 3 | Forest Rock Technologies | |
| 4 | Suantraí Montessori & After School | |
| 5 | Thomas M. Byrne & Son Ltd | |
| International Business Award – sponsored by UNUM | ||
| 1 | Carlow Brewing Company | |
| 3 | Forest Rock Technologies | |
| 4 | Magna Autolaunch | |
| 5 | Relocate to Ireland | |
| 6 | Simply Workflow | |
| Large Business of the Year – Sponsored by Infinite Energy | ||
| 1 | Delmec | |
| 2 | Magna Autolaunch | |
| 3 | MSD Carlow | |
| 4 | Talbot Hotel Carlow | |
| 5 | VSS Ireland | |
| Medium Business of the Year – sponsored by Harney Accountants | ||
| 1 | Catering Innovation Agency Ltd | |
| 2 | JustCover Travel Insurance | |
| 3 | Murphy Engineering & Mobile Welding Ltd | |
| 4 | Torc Candles Ltd | |
| 5 | Woods Contract Cleaners | |
| 6 | Xenon Building Technology Ltd | |
| Professional Services Award – Sponsored by Xenon Building Technology | ||
| 1 | Care Network Ireland | |
| 2 | Clarke Jeffers LLP Solicitors | |
| 3 | Denise Whelan, People & Organisation Development Consultant | |
| 4 | Maven TM Ltd | |
| 5 | Milford Financial Services Ltd | |
| 6 | The Social Media Department | |
| Retail Business of the Year – Sponsored by Milford Financial Services | ||
| 1 | Andy’s Music Store | |
| 2 | Bramley’s Jewellers | |
| 3 | Detail Menswear | |
| 4 | Elanna’s Boutique | |
| 5 | McCullagh Jewellers & Sports | |
| 6 | Obsession Showroom | |
| Small Business of the Year – sponsored by Burnside Eurocyl | ||
| 1 | Blueberry Soul Jewellery | |
| 2 | Carlow Florist | |
| 3 | Equinox Education Services Ltd | |
| 4 | Flower Child | |
| 5 | Forus-P Cyber Security | |
| 6 | Lamberts Coffee House | |
| Sustainable Initiatives Award – Sponsored by Jones Engineering Manufacturing | ||
| 1 | Carlow County Development Partnership | |
| 2 | St Fiacc’s Swimming Pool | |
| 3 | Catering Innovation Agency Ltd | |
| 4 | Conway’s Bar and Restaurant | |
| 5 | VISUAL – Carlow Arts Centre | |
| Workplace Health & Wellbeing Award – Sponsored by Grá Carlow | ||
| 1 | Berlin Hair Lounge | |
| 2 | MSD Carlow | |
| 3 | Talbot Hotel Carlow | |
| 4 | UPMC Outreach Centre Carlow | |

